Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Day | 1 |
2 | Deater | 2 |
3 | Deater (Dieter, Dieters) | 2 |
4 | Deisem | 1 |
5 | Diehl | 1 |
6 | Dieters | 1 |
7 | Deater (Dieter, Dieters) | 2 |
8 | Dilabaugh | 1 |
9 | Dinger | 1 |
10 | Dreisbaug | 1 |
Total individuals: 11 Total Names: 9 |