Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Bachman | 9 |
2 | Bachtinger | 1 |
3 | Barbara | 2 |
4 | Baughman | 3 |
5 | Beachy | 12 |
6 | Beechy | 1 |
7 | Beltzhoover | 1 |
8 | Bern | 1 |
9 | Blauman | 1 |
10 | Bliler | 1 |
11 | Bobbs | 1 |
12 | Bowers | 1 |
13 | Bowman | 1 |
14 | Brosius | 1 |
15 | Brown | 2 |
16 | Bruah | 4 |
17 | Bruah|Brua | 1 |
18 | Buch | 1 |
19 | Buchtel | 5 |
20 | Burgner | 5 |
21 | Burkhart | 1 |
22 | Bushong | 1 |
23 | Buttschi | 2 |
24 | Buttschy | 1 |
Total individuals: 55 Total Names: 24 |