Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Saeger | 1 |
2 | Schaurer | 1 |
3 | Schlegel | 1 |
4 | Schmidt | 2 |
5 | Schmidt|Schmitt | 1 |
6 | Schmitt | 2 |
7 | Schneider | 2 |
8 | Schooley | 2 |
9 | Shapiro | 1 |
10 | Shively | 1 |
11 | Showalter | 1 |
12 | Slusser | 1 |
13 | Smith | 2 |
14 | Snavely | 2 |
15 | Snyder | 34 |
16 | Spade | 2 |
17 | Stahl | 13 |
18 | Steel | 1 |
19 | Steese | 1 |
20 | Stout | 1 |
21 | Swonger | 1 |
Total individuals: 67 Total Names: 21 |