Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gardner | 2 |
2 | Gargano | 1 |
3 | Garver | 2 |
4 | Gass | 1 |
5 | Gassman | 1 |
6 | Girl | 1 |
7 | Grogg | 1 |
8 | Guildenzoph | 1 |
9 | Guiley | 2 |
Total individuals: 12 Total Names: 9 |