Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Daughter(s) | 1 |
2 | Day | 1 |
3 | Deater | 6 |
4 | Deater (Dieter, Dieters) | 1 |
5 | Deisem | 1 |
6 | Diehl | 1 |
7 | Dieters | 1 |
8 | Deater (Dieter, Dieters) | 1 |
9 | Dilabaugh | 1 |
10 | Dinger | 9 |
11 | Dreisbaug | 1 |
Total individuals: 23 Total Names: 10 |