Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Bachman | 11 |
2 | Bachtinger | 1 |
3 | Barbara | 2 |
4 | Baughman | 22 |
5 | Beachy | 13 |
6 | Beechy | 1 |
7 | Beltzhoover | 1 |
8 | Bern | 1 |
9 | Blauman | 1 |
10 | Bliler | 1 |
11 | Bobbs | 1 |
12 | Bowers | 1 |
13 | Bowman | 1 |
14 | Brosius | 1 |
15 | Brown | 2 |
16 | Bruah | 4 |
17 | Bruah | Brua | 1 |
18 | Bruah|Brua | 1 |
19 | Buch | 1 |
20 | Buchtel | 5 |
21 | Burgner | 5 |
22 | Burkhart | 1 |
23 | Bushong | 1 |
24 | Buttschi | 2 |
25 | Buttschy | 1 |
Total individuals: 82 Total Names: 25 |