![]() |
![]() |
![]() |
Birth -- about 1771 ![]() |
![]() |
Birth -- 29 January 1775 ![]() ![]() |
![]() | Christening -- 11 March 1775 (Age 41 days) St. Paul's (Klopps) Church, Hamlin, Lebanon County |
![]() | Marriage -- about 1795 (Husband's age 24, Wife's age 19) Bethel Twp, Berks County, PA Daniel Waltenberger + Maria Saloma Schmidt |
![]() | Death -- 4 June 1841 (Age 70) Franklin, Summit, OH, USA |
![]() | Burial -- June 1841 (Age 70) Franklin Twp, Summit County, OH |
![]() | Death -- 4 January 1849 (Age 73) Franklin Twp, Summit County, OH, OH |
![]() | Burial -- January 1849 (Age 73) Grill Church Cemetery |
![]() |
|
![]() |
|