|
|
Birth | 16 November 1852 38 25
|
Death of a grand-parent | 17 May 1855 (Age 2) Lutheran Evangelical Cemetary, Uniontown, OH
Grandmother: Salome Bachman (I35) (Age 64)
|
Death of a grand-parent | 1856 (Age 3) Akron, Ohio
Grandfather: Jacob Rex (I0011) (Age 52)
|
Birth of sibling | 16 August 1857 (Age 4) Brother: Thomas Jefferson Snyder (I1840)
|
Death of mother | 13 November 1870 (Age 17) Mother: Mary Ann Rex (I38) (Age 43)
|
Birth of a child #1 | 12 November 1872 (Age 19) Son: Irvin A. Snyder (I368)
|
Death of a child | 1872 (Age 19) Son: Irvin A. Snyder (I368)
|
Birth of a child #2 | 24 January 1874 (Age 21) Son: William H. Snyder (I21)
|
Birth of a child #3 | 4 October 1875 (Age 22) Daughter: Cora Ellen Snyder (I369)
|
Death of a grand-parent | 18 March 1876 (Age 23) Bur. Uniontown Cemetery, Uniontown, OH
Grandfather: Jost A. Snyder (I33) (Age 84)
|
Birth of a child #4 | 17 April 1877 (Age 24) Daughter: Daisy Elvena Snyder (I370)
|
Birth of a child #5 | 1 November 1878 (Age 25) Daughter: Nellie Maude Snyder (I371)
|
Birth of a child #6 | 14 September 1880 (Age 27) Son: Leroy Thomas Snyder (I372)
|
Death of a child | 1880 (Age 27) Son: Leroy Thomas Snyder (I372)
|
Birth of a child #7 | 28 November 1881 (Age 29) Daughter: Grace Lucinda Snyder (I373)
|
Birth of a child #8 | 30 August 1883 (Age 30) Son: Earnest Roy Snyder (I374)
|
Birth of a child #9 | 23 April 1885 (Age 32) Son: Harry Earl Snyder (I375)
|
Birth of a child #10 | 27 November 1886 (Age 34) Son: Homer Ivan Snyder (I376)
|
Birth of a child #11 | 27 June 1888 (Age 35) Daughter: Verna Arletta Snyder (I377)
|
Birth of a child #12 | 27 February 1890 (Age 37) Son: Lewis Arden Snyder (I378)
|
Birth of a child #13 | 4 July 1892 (Age 39) Daughter: Edith Pearl Snyder (I379)
|
Death of father | 24 August 1892 (Age 39) Father: George M. Snyder (I26) (Age 78)
|
Birth of a child #14 | 9 May 1894 (Age 41) Daughter: Celia Ruth Snyder (I380)
|
Marriage of a child | 18 April 1895 (Age 42) Summit County, Ohio
Daughter: Daisy Elvena Snyder (I370) (Age 18) Son-in-law: Converse Perry (I384) (Age 28) [View Family (F159)]
|
Marriage of a child | 1896 (Age 43) Summit County, Ohio
Son: William H. Snyder (I21) (Age 21) Daughter-in-law: Ida May Burgner (I32) (Age 20) [View Family (F11)]
|
Birth of a grandchild #1 | 3 March 1896 (Age 43) Barberton, Ohio
Granddaughter: Goldie Irene Perry (I1879) Father: Converse Perry (I384) (Age 28) Mother: Daisy Elvena Snyder (I370) (Age 18) [View Family (F159)]
|
Birth of a grandchild #2 | January 1898 (Age 45) Grandson: Floyd W. Snyder (I1873) Father: William H. Snyder (I21) (Age 23) Mother: Ida May Burgner (I32) (Age 22) [View Family (F11)]
|
Death of a child | 24 May 1898 (Age 45) Daughter: Verna Arletta Snyder (I377) (Age 9)
|
Death of a child | 27 May 1898 (Age 45) Daughter: Edith Pearl Snyder (I379) (Age 5)
|
Birth of a grandchild #3 | 1899 (Age 46) Grandson: William Perry (I1881) Father: Converse Perry (I384) (Age 31) Mother: Daisy Elvena Snyder (I370) (Age 21) [View Family (F159)]
|
Birth of a grandchild #4 | 1901 (Age 48) Grandson: Frank Snyder (I1875) Father: William H. Snyder (I21) (Age 26) Mother: Ida May Burgner (I32) (Age 25) [View Family (F11)]
|
Birth of a grandchild #5 | 1902 (Age 49) Grandson: Ralph Snyder (I1874) Father: William H. Snyder (I21) (Age 27) Mother: Ida May Burgner (I32) (Age 26) [View Family (F11)]
|
Birth of a grandchild #6 | 1904 (Age 51) Grandson: Glen Snyder (I1876) Father: William H. Snyder (I21) (Age 29) Mother: Ida May Burgner (I32) (Age 28) [View Family (F11)]
|
Birth of a grandchild #7 | 1906 (Age 53) Grandson: Laverne Elthorp Snyder (I1877) Father: William H. Snyder (I21) (Age 31) Mother: Ida May Burgner (I32) (Age 30) [View Family (F11)]
|
Death of sibling | 6 September 1908 (Age 55) Brother: Jacob Augustus Snyder (I0105) (Age 63)
|
Birth of a grandchild #8 | 11 March 1911 (Age 58) Coventry Twp, Summit County, OH
Granddaughter: Frieda Mae Snyder (I18) Father: William H. Snyder (I21) (Age 37) Mother: Ida May Burgner (I32) (Age 36) [View Family (F11)]
|
Birth of a grandchild #9 | 4 June 1914 (Age 61) Miami, Dade County, Florida
Granddaughter: Gladys J. Manges (I1882) Father: Samuel Manges (I385) (Age 42) Mother: Daisy Elvena Snyder (I370) (Age 37) [View Family (F160)]
|
Marriage of a grandchild | 25 June 1914 (Age 61) Granddaughter: Goldie Irene Perry (I1879) Spouse: Victor Stanley Schooley (I1880) (Age 24) [View Family (F9431062)]
|
Birth of a grandchild #10 | 12 October 1917 (Age 64) Grandson: Marx E. Manges (I1883) Father: Samuel Manges (I385) (Age 45) Mother: Daisy Elvena Snyder (I370) (Age 40) [View Family (F160)]
|
Death of a child | 10 January 1919 (Age 66) Son: William H. Snyder (I21) (Age 44)
|
Death of sibling | 28 February 1922 (Age 69) Brother: Thomas Jefferson Snyder (I1840) (Age 64)
|
Death of spouse | 26 September 1924 (Age 71) Barberton, OH
Spouse: Caroline Amelia Dieters (I25) (Age 73)
|
Death | 25 June 1932 (Age 79) Lakewood Cemetery, Coventry, Ohio
|
Reference Number | Creation Date 4 MAY 2009 15:02:45
|
Last Change | 25 December 2012 - 20:41:46 - by: Wloganfry
|