Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set Maria Elisabetha Kassel Birth - between May 1745 and April 1746 (89 year anniversary) | 113 March | 214 March Theobold Baughman Birth - 14 March 1802 (33 year anniversary) | ||||
315 March | 416 March | 517 March Emanuel Hershberger Birth - 17 March 1811 (24 year anniversary) | 618 March | 719 March | 820 March | 921 March Barbara Moor Death - 9 March 1660/61 (174 year anniversary) |
1022 March | 1123 March > John Meyer Birth - 23 March 1805 (30 year anniversary) | 1224 March | 1325 March Mary Meyer Birth - 25 March 1807 (28 year anniversary) | 1426 March Jacob Bachman Jr Death - 26 March 1796 (39 year anniversary) | 1527 March | 1628 March |
1729 March | 1830 March | 1931 March Maria Elisabetha Hippel Birth - 31 March 1683 (152 year anniversary) | 201 April Jacob Meyer Birth - 1 April 1796 (39 year anniversary) | 212 April Anna Hershberger Birth - 2 April 1802 (33 year anniversary) | 223 April | 234 April |
245 April | 256 April Elizabeth Meyer Birth - 6 April 1794 (41 year anniversary) | 267 April | 278 April | 289 April | 2910 April Alexander Baughman Birth - 10 April 1835 Daniel Hershberger Birth - 10 April 1807 (28 year anniversary) | 3011 April |
3112 April |