Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set Maria Elisabetha Kassel Birth - between May 1745 and April 1746 (128 year anniversary) | 113 March | 214 March | ||||
315 March Mary Matilda Stahl Birth - 15 March 1862 (12 year anniversary) Elmira Jane Stahl Birth - 15 March 1855 (19 year anniversary) | 416 March | 517 March | 618 March | 719 March | 820 March | 921 March Barbara Moor Death - 9 March 1660/61 (213 year anniversary) |
1022 March | 1123 March Barbara Meyer Death - 23 March 1868 (6 year anniversary) | 1224 March Sarah Rebecca Stahl Birth - 24 March 1858 (16 year anniversary) | 1325 March Mary Meyer Birth - 25 March 1807 (67 year anniversary) | 1426 March | 1527 March | 1628 March |
1729 March | 1830 March | 1931 March Maria Elisabetha Hippel Birth - 31 March 1683 (191 year anniversary) | 201 April | 212 April Anna Hershberger Birth - 2 April 1802 (72 year anniversary) | 223 April | 234 April |
245 April | 256 April Elizabeth Meyer Birth - 6 April 1794 (80 year anniversary) | 267 April | 278 April | 289 April | 2910 April Anna Rebecca Myers Birth - 10 April 1838 (36 year anniversary) | 3011 April |
3112 April |