Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set William P. Baughman Birth - August 1848 (76 year anniversary) | 1 Ida May Stahl Birth - 1 August 1867 (57 year anniversary) | 2 Charles Baughman Death - 2 August 1915 (9 year anniversary) | ||||
3 > John Fry Death - 3 August 1835 (89 year anniversary) | 4 Carrie M. Eib Birth - 4 August 1854 (70 year anniversary) | 5 | 6 | 7 Henry S. Baughman Death - 7 August 1878 (46 year anniversary) | 8 Anna Maria Wilhelm Death - 8 August 1872 (52 year anniversary) | 9 |
10 | 11 Anna Rebecca Myers Death - 11 August 1915 (9 year anniversary) | 12 | 13 | 14 | 15 Frances Day Birth - 15 August 1833 (91 year anniversary) Sophia Meyer Birth - 15 August 1790 (134 year anniversary) (Name unknown) + Veronica Hershberger Marriage - 15 August 1830 (94 year anniversary) | 16 Thomas Jefferson Snyder Birth - 16 August 1857 (67 year anniversary) |
17 | 18 Elizabeth Baughman Death - 18 August 1881 (43 year anniversary) | 19 William James Stahl Birth - 19 August 1872 (52 year anniversary) | 20 | 21 Charles Carl (Karl) Hoy Birth - 21 August 1763 (161 year anniversary) | 22 Alexander Baughman Death - 22 August 1835 (89 year anniversary) | 23 Margaret Jane Fry Death - 23 August 1899 (25 year anniversary) Lydia Stahl Birth - 23 August 1870 (54 year anniversary) Mary Conrad Death - 23 August 1843 (81 year anniversary) |
24 George M. Snyder Death - 24 August 1892 (32 year anniversary) Sarah Wagner Birth - 24 August 1825 (99 year anniversary) George Rex Death - 24 August 1742 (182 year anniversary) Maria Elisabetha Hippel Death - 24 August 1707 (217 year anniversary) | 25 Anna Hershberger Death - 25 August 1845 (79 year anniversary) Jost A. Snyder Birth - 25 August 1791 (133 year anniversary) | 26 | 27 Owen Brown + Anna Rebecca Myers Marriage - 27 August 1857 (67 year anniversary) | 28 | 29 Levi P. Hershberger Birth - 29 August 1841 (83 year anniversary) | 30 Earnest Roy Snyder Birth - 30 August 1883 (41 year anniversary) Daniel Rex Death - 30 August 1835 (89 year anniversary) |
31 |