Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set Elizabeth Beachy Death - September 1874 (49 year anniversary) | 1 | |||||
2 | 3 Moses Beechy Death - 3 September 1840 (83 year anniversary) Isabella Stahl Death - 3 September 1832 (91 year anniversary) | 4 Mary Hershberger Birth - 4 September 1814 (109 year anniversary) | 5 > Walter Logan Fry Birth - 5 September 1909 (14 year anniversary) Nicholas Bachman Birth - 5 September 1763 (160 year anniversary) John William Fry + Carrie M. Eib Marriage - 5 September 1878 (45 year anniversary) | 6 Jacob Augustus Snyder Death - 6 September 1908 (15 year anniversary) | 7 Rebecca J. Guiley Birth - 7 September 1849 (74 year anniversary) | 8 |
9 | 10 Sarah Ann Baughman Birth - 10 September 1819 (104 year anniversary) | 11 | 12 Bernal LaVelle Schooley Sr Birth - 12 September 1917 (6 year anniversary) > Mary Ellen Myers Birth - 12 September 1856 (67 year anniversary) | 13 | 14 Leroy Thomas Snyder Birth - 14 September 1880 (43 year anniversary) Thomas Baughman Birth - 14 September 1836 (87 year anniversary) | 15 Martha Alvira Fry Birth - 15 September 1849 (74 year anniversary) |
16 | 17 | 18 | 19 John Baughman Birth - 19 September 1820 (103 year anniversary) | 20 | 21 | 22 |
23 Catherine Waltenberger Birth - 23 September 1814 (109 year anniversary) | 24 Catherine Beachy Death - 24 September 1834 (89 year anniversary) | 25 Arthur Logan Fry Birth - 25 September 1885 (38 year anniversary) Gertrude Ivy Fry Birth - 25 September 1883 (40 year anniversary) Henry Hershberger Death - 25 September 1837 (86 year anniversary) | 26 | 27 | 28 | 29 |
30 Henry S. Baughman Birth - 30 September 1859 (64 year anniversary) Samuel Deater Birth - 30 September 1852 (71 year anniversary) |