Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 Mary Ann Rex Birth - 9 June 1827 (23 year anniversary) | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 Elizabetha Arner Death - 20 June 1819 (31 year anniversary) | 21 | 22 Salome Burkhart Death - 22 June 1818 (32 year anniversary) Elizabeth Reichlin Birth - 22 June 1731 (119 year anniversary) |
23 | 24 > Martha Maria Brown Birth - 24 June 1822 (28 year anniversary) | 25 | 26 Salome Bachman Birth - 26 June 1790 (60 year anniversary) | 27 | 28 Henrietta Baughman Birth - 28 June 1828 (22 year anniversary) | 29 |
30 |