Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set Elizabeth Beachy Death - September 1874 (60 year anniversary) | 1 | |||||
2 | 3 Moses Beechy Death - 3 September 1840 (94 year anniversary) Isabella Stahl Death - 3 September 1832 (102 year anniversary) | 4 Mary Hershberger Birth - 4 September 1814 (120 year anniversary) | 5 > Walter Logan Fry Birth - 5 September 1909 (25 year anniversary) Nicholas Bachman Birth - 5 September 1763 (171 year anniversary) John William Fry + Carrie M. Eib Marriage - 5 September 1878 (56 year anniversary) | 6 Jacob Augustus Snyder Death - 6 September 1908 (26 year anniversary) | 7 Rebecca J. Guiley Birth - 7 September 1849 (85 year anniversary) | 8 |
9 | 10 Sarah Ann Baughman Birth - 10 September 1819 (115 year anniversary) | 11 | 12 Bernal LaVelle Schooley Sr Birth - 12 September 1917 (17 year anniversary) > Mary Ellen Myers Birth - 12 September 1856 (78 year anniversary) | 13 | 14 Leroy Thomas Snyder Birth - 14 September 1880 (54 year anniversary) Thomas Baughman Birth - 14 September 1836 (98 year anniversary) | 15 Martha Alvira Fry Birth - 15 September 1849 (85 year anniversary) |
16 | 17 | 18 | 19 John Baughman Birth - 19 September 1820 (114 year anniversary) | 20 | 21 | 22 |
23 Catherine Waltenberger Birth - 23 September 1814 (120 year anniversary) | 24 Catherine Beachy Death - 24 September 1834 (100 year anniversary) | 25 Arthur Logan Fry Birth - 25 September 1885 (49 year anniversary) Gertrude Ivy Fry Birth - 25 September 1883 (51 year anniversary) Henry Hershberger Death - 25 September 1837 (97 year anniversary) | 26 Caroline Amelia Dieters Death - 26 September 1924 (10 year anniversary) | 27 | 28 | 29 |
30 Henry S. Baughman Birth - 30 September 1859 (75 year anniversary) Samuel Deater Birth - 30 September 1852 (82 year anniversary) |