Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Johann Heinrich Aner Death - 18 February 1680/81 (152 year anniversary) | |||||
3 | 4 | 5 | 6 | 7 Aaron Baughman Birth - 7 March 1824 (9 year anniversary) | 8 | 9 |
10 | 11 Peter Beachy Death - 11 March 1832 (1 year anniversary) | 12 Nicholas Bachman Death - 12 March 1802 (31 year anniversary) | 13 | 14 Theobold Baughman Birth - 14 March 1802 (31 year anniversary) | 15 | 16 |
17 Emanuel Hershberger Birth - 17 March 1811 (22 year anniversary) | 18 | 19 | 20 | 21 Barbara Moor Death - 9 March 1660/61 (172 year anniversary) | 22 | 23 > John Meyer Birth - 23 March 1805 (28 year anniversary) |
24 | 25 Mary Meyer Birth - 25 March 1807 (26 year anniversary) | 26 Jacob Bachman Jr Death - 26 March 1796 (37 year anniversary) | 27 | 28 | 29 | 30 |
31 Maria Elisabetha Hippel Birth - 31 March 1683 (150 year anniversary) |