Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 Johann Heinrich Arner Death - 9 December 1656 (198 year anniversary) |
10 | 11 | 12 | 13 Eli P. Hershberger Birth - 13 December 1851 (3 year anniversary) | 14 | 15 | 16 |
17 > Wierman N. Fry Birth - 17 December 1816 (38 year anniversary) | 18 | 19 | 20 Christian Beachy Birth - 20 December 1798 (56 year anniversary) | 21 | 22 | 23 |
24 Johann Adam Schmidt Death - 24 December 1824 (30 year anniversary) | 25 | 26 | 27 John Hershberger Death - 27 December 1848 (6 year anniversary) Jonas Hershberger Birth - 27 December 1812 (42 year anniversary) | 28 | 29 Daniel P. Hershberger Birth - 29 December 1843 (11 year anniversary) | 30 |
31 |