Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 Isabella Stahl Death - 3 September 1832 (34 year anniversary) | 4 Mary Hershberger Birth - 4 September 1814 (52 year anniversary) | 5 | 6 | 7 Rebecca J. Guiley Birth - 7 September 1849 (17 year anniversary) | 8 |
9 | 10 Sarah Ann Baughman Birth - 10 September 1819 (47 year anniversary) | 11 | 12 > Mary Ellen Myers Birth - 12 September 1856 (10 year anniversary) | 13 | 14 | 15 Martha Alvira Fry Birth - 15 September 1849 (17 year anniversary) |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 Catherine Waltenberger Birth - 23 September 1814 (52 year anniversary) | 24 Catherine Beachy Death - 24 September 1834 (32 year anniversary) | 25 | 26 | 27 | 28 | 29 |
30 |