Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Nettie Jane Hershberger Birth - 1 March 1884 (5 year anniversary) | 2 Johann Heinrich Aner Death - 18 February 1680/81 (208 year anniversary) | |||||
3 Catherine Anna Dinger Birth - 3 March 1839 (50 year anniversary) | 4 Daniel P. Hershberger + (Name unknown) Marriage - 4 March 1866 (23 year anniversary) | 5 | 6 | 7 Catherine Hershberger Death - 7 March 1869 (20 year anniversary) Aaron Baughman Birth - 7 March 1824 (65 year anniversary) | 8 | 9 |
10 Lillian Grace Fry Birth - 10 March 1889 | 11 Peter Beachy Death - 11 March 1832 (57 year anniversary) | 12 Nicholas Bachman Death - 12 March 1802 (87 year anniversary) | 13 | 14 Theobold Baughman Birth - 14 March 1802 (87 year anniversary) | 15 Mary Matilda Stahl Birth - 15 March 1862 (27 year anniversary) Elmira Jane Stahl Birth - 15 March 1855 (34 year anniversary) | 16 |
17 Emanuel Hershberger Birth - 17 March 1811 (78 year anniversary) | 18 Jost A. Snyder Death - 18 March 1876 (13 year anniversary) | 19 | 20 William Albert Hershberger Birth - 20 March 1876 (13 year anniversary) | 21 Barbara Moor Death - 9 March 1660/61 (228 year anniversary) | 22 | 23 Barbara Meyer Death - 23 March 1868 (21 year anniversary) > John Meyer Birth - 23 March 1805 (84 year anniversary) |
24 Jacob Albert Stahl Birth - 24 March 1874 (15 year anniversary) Sarah Rebecca Stahl Birth - 24 March 1858 (31 year anniversary) | 25 Mary Meyer Birth - 25 March 1807 (82 year anniversary) | 26 Jacob Bachman Jr Death - 26 March 1796 (93 year anniversary) | 27 Jacob Albert Stahl Death - 27 March 1874 (15 year anniversary) | 28 | 29 | 30 |
31 Maria Elisabetha Hippel Birth - 31 March 1683 (206 year anniversary) |