Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Day not set Maria Elisabetha Kassel Birth - between May 1745 and April 1746 (108 year anniversary) | 1 Jacob Meyer Birth - 1 April 1796 (58 year anniversary) | |||||
2 John William Fry Birth - 2 April 1846 (8 year anniversary) Anna Hershberger Birth - 2 April 1802 (52 year anniversary) | 3 | 4 | 5 | 6 Elizabeth Meyer Birth - 6 April 1794 (60 year anniversary) | 7 | 8 |
9 | 10 Anna Rebecca Myers Birth - 10 April 1838 (16 year anniversary) Alexander Baughman Birth - 10 April 1835 (19 year anniversary) Daniel Hershberger Birth - 10 April 1807 (47 year anniversary) | 11 | 12 Jonas Hershberger + (Name unknown) Marriage - 12 April 1840 (14 year anniversary) | 13 Hiram Philip Baughman Birth - 13 April 1851 (3 year anniversary) | 14 | 15 |
16 | 17 Johan Albert Hoy + Susanne Sueble Snavely Marriage - 17 April 1759 (95 year anniversary) | 18 | 19 George Waltenberger + Susanna Weiss Marriage - 19 April 1768 (86 year anniversary) | 20 | 21 | 22 Johan Albert Hoy Death - 22 April 1809 (45 year anniversary) |
23 John Beachy Death - 23 April 1853 (1 year anniversary) (Name unknown) + Elizabeth Beachy Marriage - 23 April 1827 (27 year anniversary) | 24 Caroline Amelia Dieters Birth - 24 April 1851 (3 year anniversary) | 25 | 26 | 27 | 28 Peter P. Hershberger Birth - 28 April 1817 (37 year anniversary) | 29 |
30 |